After a thorough market research above rates have been quoted. So we are 100% confident that you can't get this service in today's market as a lower rates than that of ours.
| Bulk SMS Pack | Normal Gateway | Priority Gateway |
|---|---|---|
| 1 Lac SMS | 4.5 Paisa/SMS (Rs. 4500/-) | ------ |
| 3 to 5 lac SMS | 4.25 Paisa/SMS------ | ------ |
| Up to 5 lac SMS | 4.15 Paisa/SMS------ | ------ |
| Bulk SMS Pack | Normal Gateway | Priority Gateway |
|---|---|---|
| 50,000 SMS | 8 Paisa/SMS (Rs. 4000/-) | 10 Paisa/SMS (Rs. 5,000/-) |
| 1 Lac SMS | 7.4 Paisa/SMS (Rs. 7400/-) | 8.4 Paisa/SMS |
| 3 to 5 lac SMS | 7.2 Paisa/SMS------ | 8 Paisa/SMS |
| Up to 5 lac SMS | 7.1 Paisa/SMS------ | 8 Paisa/SMS |
| No. of Messages | Normal Gateway | Priority Gateway |
|---|---|---|
| 0 to 5000 | 0 to 10 minutes | Instant |
| 5001 to 10000 | 0 to 15 minutes | Instant |
| 10001 to 50000 | 0 to 30 minutes | 0 to 5 minutes |
| 500001 to 1 Lakh | 0 to 1 hour | 0 to 10 minutes |
| 1 Lakh or above | 0 to 2 hours (max) | 0 to 15 minutes |
Note : The above output is just an average mathematical calculation based on our TPS and average traffic which might be vary depends on the traffic and other technical grounds.
| Bank Name - Axis Bank Account No. - 911020002929517 A/C Name - Yolike Technologies Branch - Jhunjhunu State - Rajasthan IFSC Code - UTIB0000853 |
1) 100% of payment in advance.
2) Service will be activated only after confirmation of payment.
3) All Prices are including Service Charges, No Hidden Fees, No Extra Charges.